LIVE AND ON-LINE WEBCAST
Meat & Poultry Processing Equipment Auction
WATSON’S QUALITY FOOD PRODUCTS
641 S. Blackhorse Pk. Blackwood, New Jersey, 08012
Tuesday, August 10 at 10:30AM
Inspection:
Monday, August 9, 9:00AM-3:00PMCAN'T MAKE IT TO THE AUCTION
BID LIVE ON-LINE AT
WWW.PROXIBID.COM/QUAKER OR
CLICK ON THE LINK BELOW
COMPLETE CATALOG WITH PICTURES AT WWW.PROXIBID.COM/QUAKER
| Lot # | DESCRIPTION |
| 1 | TOLEDO SCALE |
| 2 | SS MULTI COMPARTMENT TABLE |
| 3 | CHAIN CONVEYOR |
| 4 | BADER 695CTM BONE SEPARATOR |
| 5 | OPEN |
| 6 | RACK |
| 7 | ASST. SKIDS & PLASTIC |
| 8 | SHOP FANS |
| 9 | HYDRAULIC PALLET RESTACKER |
| 10 | RACKS IN FREEZER |
| 11 | RACKS IN FREEZER |
| 12 | OSTER THREADER |
| 13 | OPEN |
| 14 | PLASTIC BANDING UNIT |
| 15 | DAYTON DE BENCH GRINDER |
| 16 | STEEL TABLE AND VISE |
| 17 | BUFFALO DRILL PRESS |
| 18 | TCM FTB15E3XA SIT DOWN ELECTRIC FORK LIFT |
| 19 | TCM FCB20E3 ELECTRIC SIT DOWN FORK LIFT |
| 20 | CROWN SIT DOWN FORK LIFT |
| 21 | STEEL DOCK PLATE |
| 22 | STEEL DOCK PLATE |
| 23 | BUG LIGHT |
| 24 | PALLET JACK |
| 25 | STEEL RACK |
| 26 | ASST. OFFICE FURNITURE |
| 27 | ASST. PLASTIC SHEETS |
| 28 | ASST. CORRUGATED BOXES |
| 29 | LITTLE DAVID TOP & BOTTOM BOX TAPER AS-IS |
| 30 | LITTLE DAVID TOP & BOTTOM BOX TAPER AS-IS |
| 31 | LITTLE DAVID TOP & BOTTOM BOX TAPER AS-IS |
| 32 | 2-SS BONING & TRIMMING TABLES |
| 33 | SILVERLINE 3250 DIGITAL SCALE |
| 34 | SILVERLINE 3250 DIGITAL SCALE |
| 35 | SILVERLINE 3250 DIGITAL SCALE |
| 36 | SILVERLINE 3250 DIGITAL SCALE |
| 37 | SILVERLINE 3250 DIGITAL SCALE |
| 38 | SILVERLINE 3250 DIGITAL SCALE |
| 39 | SILVERLINE 3250 DIGITAL SCALE |
| 40 | TOLEDO ID5 MULTIRANGE DIGITAL SCALE |
| 41 | WEIGH-TRONIX WI-125 DIGITAL SCALE |
| 42 | 2-STEEL RACKS |
| 43 | STEEL RACKS |
| 44 | LOCK METAL DETECTOR W/ROLL AWAY BASE (NEEDS REPAIR) |
| 45 | SS HAND SINK |
| 46 | SS HAND SINK |
| 47 | SS HAND SINK |
| 48 | ANCO ROTARY SINGLE BLADE SLICER MDL 8275 S/N 86042 (BACON SLICER) |
| 49 | JACCARD VC999/03 VACUUM PACKAGER S/N 0375.026 |
| 50 | ASST. STAINLESS STEEL TABLES |
| 51 | 3-SS TABLES WIT DRAINS |
| 52 | 4-ASST. SS TABLES |
| 53 | 3-SS TABLES |
| 54 | 4-SS TABLES |
| 55 | SS BRINE MIX TANK WITH TOP MOUNT PNEUMATIC MIXER |
| 56 | PRESSURE WASHER |
| 57 | WEIGH TRONIX WI-125 DIGITAL PLATFORM SCALE |
| 58 | UNION CARBIDE 400C PRECISION SIZER MACHINE S/N 4505 |
| 59 | CARRUTHERS AUTO SLICER AS5100 S/N 51100 |
| 59A | ROLL-AWAY SS INCLINE CONVEYOR W/HOPPER |
| 60 | MOTORIZED CONVEYOR W/ AIR ADJ. BELT TENSIONER 20" X 128" |
| 61 | PACKRITE 6000-2240-000 BAND SEALER S/N 1940NX (BAG SEALER) |
| 63 | 1978 L. PIEREDER HST-75 VACUUM STUFFER |
| 64 | LOCK INSPECTION SYSTEMS METAL DETECTOR |
| 65 | TIPPER TIE AIR OPERATED TYER |
| 66 | TIPPER TIE AIR OPERATED TYER |
| 67 | TIPPER TIE REVOLV-A-CLIP MDL PAC103 S/N 0127D |
| 68 | JACOB SCHMIDT C-888-RV ROLL AWAY MOTORIZED CONVEYOR 18" X 94" |
| 69 | AK ROBBINS MDL 1992 ROLL AWAY SLICER (TOOLED FOR STRIPPING CHICKEN BREASTS) |
| 70 | TOP & BOTTOM BONING TABLES WITH CONVEYOR |
| 71 | SS MOTORIZED ROLL AWAY CONVEYOR, 8" X 87" VS INCLINE CONVEYOR WITH BOTTOM HOPPER |
| 72 | SS MOTORIZED ROLL AWAY CONVEYOR |
| 73 | JACOB SCHMIDT C-1189-5 ROLL AWAY MOTORIZED CONVEYOR 33" X 84" |
| 74 | MOTORIZED CONVEYOR |
| 75 | DOUBLE SIDED BONING & TRIMMING TABLE 24" W/8" SLIDE LEDGED X 120" |
| 76 | DOUBLE SIDED BONING & TRIMMING TABLE 24" W/8" SLIDE LEDGED X 120" |
| 77 | MOTORIZED CONVEYOR |
| 78 | MOTORIZED CONVEYOR |
| 79 | PULL CHICKEN MACHINE |
| 80 | SCHMIDT & SON SS TUNNEL TYPE TUMBLER SS FRAME, PNEUMATIC LIFT 12' L x 41" D x 48" H, 3,000 LB. CAP. |
| 81 | ISHIDA MDL DACS-V-003-SB/WP-I DIGITAL AUTOMATIC CHECKING SYSTEM |
| 82 | FRAME WITH ROLLING BASE |
| 82A | DISINFECTING FOAMING UNIT |
| 83 | CROWN ELECTRIC PALLET JACK |
| 84 | PACEMAKER PACKAGER ETC |
| 84A | 4 1/2 SKIDS POLY-CRETE HF AGGREGATE & SILICA SAND1 |
| 85 | PHILADELPHIA TRAMRAIL VERTICAL DOWN STROKE BALER S/N 87F6183 |
| 86 | CAGE |
| 87 | 2-BUG LIGHTS |
| 88 | 3-SS RACKS |
| 89 | 2-SS RACKS |
| 90 | WORK BENCH & VISE |
| 91 | ASST. PARTS IN CAGE |
| 92 | PNEUMATIC RACK LIFT & TILT UNIT |
| 93 | SHOP VACUUM |
| 94 | PNEUMATIC GREASE UNIT |
| 95 | TOLEDO ID5 MULTIRANGE DIGITAL SCALE |
| 96 | LOCKER UNIT |
| 97 | HOLAC HA121 SEMI-AUTO SS DICER S/N 220 1101 |
| 98 | WING CUTTING MACHINE |
| 99 | SS HAND SINK |
| 100 | FPEC U-SHAPED ROLL-AWAY CONVEYOR |
| 101 | CONVEYOR STEAM OVEN 40 1/2" X 50' |
| 102 | LIQUID CARBONIC NITROGEN FREEZER TUNNEL 96" X 34" |
| 103 | 3-SS TABLES |
| 104 | SS HAND SINK |
| 105 | LIQUID CARBONIC JE-U3A NITROGEN TUNNEL FREEZER S/N 30514, 46" X 16' |
| 106 | SS MOTORIZED CONVEYOR 18" X 96" CLEATED INCLINE |
| 107 | SS MOTORIZED CONVEYOR 12" X 84" WITH CASTORS |
| 108 | SS MOTORIZED CONVEYOR 34" X 90" WITH CASTORS |
| 109 | 3-SS TABLES |
| 110 | ASST SS TABLES ETC |
| 111 | 1992 STEIN (AGA FRIGOSCANDIA) GCO-42ETS GYRO COMPACT SPIRAL GAS OVEN, S/N 117 BELT WIDTH 14.8, LIN |
| 112 | SS HAND SINK |
| 113 | SS HAND SINK |
| 114 | 1989 HEAT & CONTROL MULTI-PURPOSE SS GAS TUNNEL OVEN MDL E-4030 S/N 188-1047, 40" X 36', DUAL ZONE |
| 115 | MPO ROTARY BRANDER BURNER WITH V-TRACK |
| 116 | LIQUID CARBONIC JE-U4 NITROGEN TUNNEL FREEZER S/N 30352, 38" X 36' |
| 117 | LIQUID CARBONIC NITROGEN FREEZER TUNNEL, 35 1/2" X 27' S/N 30514 |
| 118 | AUGER CONVEYOR W/HOPPER MDL ME30566 |
| 119 | MIDWESTERN VIBRATORY SHAKER TABLE WITH ASST SCREENS MDL. ME30566 |
| 120 | ROLLER TABLE |
| 121 | KOPPENS SHUTTLE CONVEYOR |
| 122 | SS MOTORIZED CHAIN CONVEYOR TABLE, ROLL-AWAY 40" X 120" |
| 123 | DIXIE UNION DV200E DEEP DRAW VACUUM PACKAGER S/N 325.1679 |
| 124 | 6-SECTIONS PALLET RACKING |
| 125 | 4-VEMAG SS CARTS |
| 126 | 5-VEMAG SS CARTS |
| 127 | 5-VEMAG SS CARTS |
| 128 | 5-VEMAG SS CARTS |
| 129 | 5-VEMAG SS CARTS |
| 130 | 5-VEMAG SS CARTS |
| 131 | 5-VEMAG SS CARTS |
| 132 | 5-VEMAG SS CARTS |
| 133 | 5-VEMAG SS CARTS |
| 134 | 5-VEMAG SS CARTS |
| 135 | 5-VEMAG SS CARTS |
| 136 | 5-VEMAG SS CARTS |
| 137 | 5-VEMAG SS CARTS |
| 138 | 5-VEMAG SS CARTS |
| 139 | 5-VEMAG SS CARTS |
| 140 | 5-VEMAG SS CARTS |
| 141 | 5-VEMAG SS CARTS |
| 142 | 4-SS MEATS TUBS |
| 143 | 4-SS CARTS |
| 144 | 4-PORTABLE GALVANIZED TRASH BINS |
| 145 | 4-PORTABLE TRASH BINS |
| 146 | 4-LARGE SS 29" X 49" PRODUCTS TRUCKS |
| 147 | 4-LARGE SS 29" X 49" PRODUCTS TRUCKS |
| 148 | 4-LARGE SS 29" X 49" PRODUCTS TRUCKS |
| 149 | 4-LARGE SS 29" X 49" PRODUCTS TRUCKS |
| 150 | 4-LARGE SS 31" X 52" PRODUCT TRUCKS |
| 151 | 4-LARGE SS 29" X 49" PRODUCT TRUCKS |
| 152 | 4-LARGE SS 29" X 49" PRODUCT TRUCKS |
| 153 | 4-LARGE SS 29" X 49" PRODUCT TRUCKS |
| 153A | 1 1/2 SKIDS BOXES WITH HANDLES & KNOCK DOWN BOXES |
| 153B | 14 BOXES PAPARKIA (700#) |
| 153C | 34 BOXES STEAK MARINADE (1020#) |
| 153D | ASST. SPICES |
| 154 | GLADD INDUSTRIES GAS FIRED 9-TRUCK SMOKE HOUSE |
| 155 | GLADD INDUSTRIES GAS FIRED 18-TRUCK OVEN SMOKE HOUSE |
| 156 | 30' EXHAUST HOOD |
| 157 | 3-SS OVEN/SMOKEHOUSE TRUCKS 33" X 64" X 80" NO SHELVES |
| 158 | 3-SS OVEN/SMOKEHOUSE TRUCKS 33" X 64" X 80" NO SHELVES |
| 159 | 3-SS OVEN/SMOKEHOUSE TRUCKS 33" X 64" X 80" NO SHELVES |
| 160 | 3-SS OVEN/SMOKEHOUSE TRUCKS 33" X 64" X 80" NO SHELVES |
| 161 | 3-SS OVEN/SMOKEHOUSE TRUCKS 33" X 64" X 80" NO SHELVES |
| 162 | 3-SS OVEN/SMOKEHOUSE TRUCKS 33" X 64" X 80" NO SHELVES |
| 163 | 3-SMOKEHOUSE RACKS W/WIRE SHELVES, 28" X 62" X 71" |
| 164 | 3-SMOKEHOUSE RACKS W/WIRE SHELVES, 28" X 62" X 71" |
| 165 | 4-SMOKEHOUSE RACKS W/WIRE SHELVES, 33" X 64" X 78" |
| 166 | 4-SMOKEHOUSE RACKS W/WIRE SHELVES, 33" X 64" X 78" |
| 167 | 4-SMOKEHOUSE RACKS W/WIRE SHELVES, 33" X 64" X 78" |
| 168 | 4-SMOKEHOUSE RACKS W/WIRE SHELVES, 33" X 64" X 78" |
| 169 | 4-SMOKEHOUSE RACKS W/WIRE SHELVES, 33" X 64" X 78" |
| 170 | 4-SMOKEHOUSE RACKS W/WIRE SHELVES, 33" X 64" X 78" |
| 171 | 4-SMOKEHOUSE RACKS W/WIRE SHELVES, 33" X 64" X 78" |
| 172 | 4-SMOKEHOUSE RACKS W/WIRE SHELVES, 33" X 64" X 78" |
| 173 | 4-SMOKEHOUSE RACKS W/WIRE SHELVES, 33" X 64" X 78" |
| 174 | 4-SMOKEHOUSE RACKS W/WIRE SHELVES, 33" X 64" X 78" |
| 175 | 4-SMOKEHOUSE RACKS W/WIRE SHELVES, 33" X 64" X 78" |
| 176 | 4-SMOKEHOUSE RACKS W/WIRE SHELVES, 33" X 64" X 78" |
| 177 | 3-SMOKEHOUSE RACKS NO SHELVES |
| 178 | 3-SMOKEHOUSE RACKS NO SHELVES |
| 179 | SS HAND SINK |
| 180 | BUFFALO NO 5 TWIN PADDLE MIXER |
| 181 | SEYDELMAN SS KG K123P RASANT CUTTER S/N 68-2736 16" |
| 182 | ASST. SS STEPS |
| 183 | BUFFALO 66-BG GRINDER, 25HP |
| 184 | CART DUMPER FOR VEMAG CARTS |
| 185 | AMERICAN FOOD EQUIPMENT CO (AMFEC) MDL. 510 VACUUM BLENDER S/N 871072 W/ VACUUM PUMP, HYDRAULIC DRIVE |
| 185A | BRIDGE MACHINE LIFT LOADER 96 VEMAG CART DUMPER |
| 186 | 1961 GENERAL MACHINERY HYDRAUFLAKER HYDRAUSLICER MDL F/S-IOC (FLAKER) |
| 187 | PNEUMATIC PRESS WITH TABLE |
| 188 | SS STORAGE TANK |
| 189 | SS PREP TABLE |
| 190 | ASST. DUNNAGE RACKS |
| 191 | SS HAND SINK |
| 192 | SS HOOKS |
| 193 | 1984 VEMAG 3000DC VACUUM STUFFER WITH SELF CONTAINED VEMAG DUMP ARM |
| 194 | ROLL-AWAY MOTORIZED CONVEYOR, 18" X 23 1/2' |
| 195 | FOOD PROCESSING EQUIPMENT CO. (FPEC) MDL. 814 TWIN RIBBON BLENDER, S/N 5000H, 5000 LB CAP., HYDRAULIC |
| 196 | BOLDT FOMACO MDL FGM/88 PICKLE INJECTOR S/N 8401 |
| 197 | FAVA GIORGIO AXEL OLEDYNAMIC TENDERIZER S/N 914615 |
| 197A | SS SINK W/L&R DRAIN BOARDS |
| 198 | VEMAG CART DUMPER |
| 199 | SS FORKS, SHOVELS, BUCKETS ETC |
| 200 | 2-SS PREP TABLES |
| 201 | SLICER |
| 202 | HOBART SLICER |
| 203 | GLOBE SLICER |
| 204 | CECILWARE TT FRYER |
| 205 | 3-SS STABLES WITH HORNS |
| 206 | ANTI-FATIGUE MATS |
| 207 | 1985 (ROBERT REISER) AMFEC VACUUM BLENDER S/N 860512, 3000 LB CAP., VACUUM PUMPS, HYDRAULIC DRIVE, P |
| 208 | VEMAG DUMPER |
| 209 | 4' SS STEPS |
| 210 | 4' SS STEPS |
| 211 | CURWOOD PIONEER VACUUM PACKAGER |
| 212 | VEMAG CART DUMPER |
| 213 | SS TABLE WITH DRAINS |
| 214 | SS TABLE WITH DRAIN |
| 215 | CHALLENGE MDL MP-3 SS VACUUM TUMBLER S/N 0172-L |
| 215A | DISINFECTING WALL FOAMING UNIT |
| 215B | PNEUMATIC MIXER |
| 216 | VEMAG DUMPER |
| 217 | WEIGH TRONIX WI-125 DIGITAL PLATFORM SCALE |
| 218 | SS TABLE WITH DRAIN |
| 219 | SS TABLE WITH DRAIN |
| 220 | SS TABLE WITH DRAIN |
| 221 | ANCO ROTARY SINGLE BLADE SLICER MDL 8275 S/N 41161 |
| 222 | MOTORIZED CHAIN CONVEYOR |
| 223 | 2-SS TABLES 1-W/HORN |
| 224 | JACOBS SCHMIDT GAS FIRED BROWNING TUNNEL S/N C-189-1 |
| 225 | SS ELECTRIC FRYER |
| 226 | EXHAUST HOOD |
| 227 | SS HAND SINK |
| 228 | SS HAND SINK |
| 229 | BULK BID ON CRYOVAC LINE LOTS 230-235 |
| 230 | 1981 CRYOVAC MACHINE OLD RIVERS FVR-8-345M ROTARY VACUUM PACKAGER S/N G-1740 (WR GRACE 8300 B12) W/ |
| 231 | LOCK INSPECTION SYSTEMS METAL DETECTOR MDL METALCHEK 30 CXE |
| 232 | ADVANCE SCALE SCALE WITH LABELER |
| 233 | LITTLE DAVID TOP & BOTTOM BOX TAPER |
| 234 | MOTORIZED CONVEYOR |
| 235 | MOTORIZED CONVEYOR |
| 236 | MULTIVAC R5200 MC PROGRAMMABLE FORM FILL & SEAL VACUUM PACKAGING MACHINE, S/N 3133/110 (1995), 18" W |
| 237 | 3-PACEMAKER AIR OPERATED IMPULSE BAG SEALER |
| 237A | WARMER & CROCK POT |
| 237B | LAB-LINE INCUBATOR |
| 237C | LAB-LINE INCUBATOR |
| 237D | BARNSTEAD LAB STERILIZER |
| 237E | QUEBEC BARKFIELD COLONY COUNTER |
| 237F | STOMACHER 400 LAB BLENDER |
| 237G | AMERICAN SCIENTIFIC S/P WATER BATH |
| 238 | 4-SS TABLES |
| 239 | 2-SS TABLES |
| 240 | DESK & CHAIR |
| 241 | SIMPLEX TIME CLOCK |
| 242 | 8-DOOR LOCKER |
| 243 | ASST OFFICE FURNITURE |
| 244 | OPEN |
| 245 | DESK & CHAIR |
| 246 | DESK & TABLE |
| 247 | 5 4-DRAWER FILES |
| 248 | SOFAS, TABLE & LAMP |
| 249 | DESK & CHAIR |
| 250 | DESK & CHAIR |
| 251 | 5 4-DRAWER FILES |
| 252 | 2-DESKS |
| 253 | DD SUPPLY CABINET & FILE |
| 254 | 2-METAL DESKS |
| 255 | 5 4-DRAWER FILES |
| 256 | PARTNER PHONE SYSTEM |
TERMS: (BUYERS PREMIUM)
PLEASE NOTE: 13% buyers premium live at auction. 16% buyers premium on-line w/Proxibid.com. Full payment due upon receipt of invoice in Cash, Bank Check or Wire Transfer. No equipment may be removed until final payment in full is received. Business check accepted only when accompanied by Bank Letter of Guarantee: ‘Customer Name’ is a customer of the bank. This bank will guarantee unqualified payment to Quaker City Auctioneer’s on the account listed above up to the amount of $)_____. This guarantee is in effect until _____. Failure to pay auction bill will result in forfeiture of all items purchased. Auctioneer will retain all deposit monies paid, liquidate the buyers’ auction purchases and any deficiencies along with all expenses will be charges to the original buyer. Wire Transfers to Quaker City Auctioneer’s account prior to sale is acceptable. Sales tax will be charged where applicable.INSPECTION:
Monday, August 9, 9:00AM-3:00PMLODGING:
(1) Philadelphia Marriott West 610-941-5600 (2) Residence Inn 610-828-8800NEAREST AIRPORT:
Philadelphia International AirportPLEASE NOTE:
All items will be sold as is, where is, to the highest bidder in cash in accordance with our normal terms of sale, also posted throughout premises. Although information has been obtained from sources deemed reliable, the auctioneer makes no warranty or guarantee, expressed or implied, as to the accuracy of the information contained in this brochure. Buyers are urged to inspect prior to sale. The auctioneer is not responsible for discrepancies in description or nomenclature and assumes no liability for errors or omissions in the listing. The auctioneer reserves the right to accept or reject any and all bids, to add, reduce and group any lots he deems appropriate. No items will be permitted to be removed until conclusion of sale and payment in full has been received. Neither the auctioneer nor any other party has heretofore and does not hereby make any representation or warranty, express or implied, with respect to the merchantability, condition, quality, durability or fitness of any items sold or any accompanying goods for the purpose of any buyers or their transferees, successors or assigns.
Bid Live or
On-Line with